Cortland County High School Sports Recaps: Bowling, Hockey, & Volleyball (December 6th)

Here are some local high school varsity sports recaps from Monday's events:

Varsity Boys Bowling: Marathon vs. Spencer Van Etten Central (SEVC)

The Marathon Olympians lost to Spencer Van Etten Central (SEVC) on Monday after three games. 

Here are the individual results of the match:

Marathon

  • Bryce Howe - 140, 123, 116 (Total: 379)
  • Chris Stevens - 69, 77, 103 (Total: 249)
  • Caleb Boice - 162, 154, 151 (Total: 467)
  • Dominic Forrest - 168, 116, 144 (Total: 428)

SEVC

  • Garrett Lindhorst - 212, 178, 244 (Total: 634)
  • Matt Fitch - 126, 156, 187 (Total: 469)
  • Aiden Jackson - 150, 152, 158 (Total: 469)
  • Kody Floyd - 185, 204, 167 (Total: 556)
  • Jason Tufarella - 106, 85, 165 (Total: 376)
  • Wyatt Stouffer - 111, 152, 135 (Total: 398)

Varsity Girls Bowling: Marathon vs. Spencer Van Etten Central (SEVC)

The Marathon Lady Olympians lost to SEVC (Spencer Van Etten Central) after three games. 

Here are the individual results of the match:

Marathon

  • Joslyn Homer - 128, 112, 115 (Total: 355)
  • Smara Stevens - 87, 91, 105 (Total: 283)
  • Cailin Martin - 111, 121, 167 (Total: 393)
  • Sezja Brooks - 148, 168, 186 (Total: 502)

SEVC

  • Olivia Bennett - 154, 128, 157 (Total: 439)
  • Kaitlyn Floyd - 130, 158, 156 (Total: 444)
  • Janelle Marsh - 193, 193, 108 (Total: 494)
  • Elly Hatton - 130, 92, 114 (Total: 336)
  • Phebe Jackson - 82, 129, 181 (Total: 392)
  • Kaydee Jackson - 100, 125, 110 (Total: 335)

Varsity Boys Bowling: Cortland vs. West Genesee

The Cortland Purple Tigers defeated West Genesee 4-3 on Monday. 

With this win, the Tigers improved to a 2-1 overall record.

Here are the individual results of the match:

Cortland

  • Austin Cotterill - 135, 0, 121 (Total: 256)
  • Boston Lockwood - 167, 154, 141 (Total: 462)
  • Corey Smith - 145, 109, 133 (Total: 387)
  • Jeremie Hale - 170, 153, 155 (Total: 478)
  • Matt Wells - 118, 117, 119 (Total: 354)
  • Nick Chaffee - 0, 149, 0 (Total: 149)

West Genesee

  • Brian Mahoney - 184, 176, 113 (Total: 473)
  • Ian Palmieri - 125, 132, 129 (Total: 386)
  • Shane Palmieri - 143, 120, 143 (Total: 406)
  • Alex Bigelow - 126, 107, 111 (Total: 344)
  • Lorelai Leskoske - 123, 192, 166 (Total: 481)

Varsity Boys Bowling: Homer vs. Cicero North

The Homer Trojans defeated Cicero North after three games on Monday

With this win, the Trojans are now 3-0 overall.

Here are the individual results of the match:

Homer

  • Mike Grant - 203, 245, 188 (Total: 636)
  • Brenton Hapgood - 225, 180, 222 (Total: 627)
  • Nate McMullen - 160, 149, 157 (Total: 466)
  • Kyrius Townsend - 146, 139, 226 (Total: 511)
  • Aaron Platt - 139, 163, 143 (Toral: 445)
  • Tanner Vogel - 168, 154, 141 (Total: 463)

Cicero North

  • Jonathan Artz - 186, 127, 162 (Total: 475)
  • Jacob Calabria - 149, 147, 132 (Total: 428)
  • Ryan Hill - 167, 190, 189 (Total 546)
  • Nicholas Wentworth - 222, 151, 165 (Total: 538)
  • Matt Jones - 118, 0, 0 (Total: 118)
  • Nehemiah Bachman - 206, 157, 214 (Total: 577)
  • Thomas O'Connell - 0, 128, 110 (Total: 238)

Varsity Girls Bowling: Homer vs. Cicero North

The Homer Lady Trojans lost to Cicero North on Monday. 

With this loss, the Lady Trojans are now 1-2 overall. 

Here are the individual results of the match:

Homer

  • Ashlynne Holcomb - 168, 137, 126 (Total: 431)
  • Morgan Brown - 92, 0, 89 (Total (181)
  • Arieliz Morales - 111, 128, 0 (Total: 239)
  • Caitlyn Vieou - 129, 144, 131 (Total: 404)
  • Kimberli Proctor - 95, 142, 94 (Total: 331)
  • Olivia Hamilton - 0, 142, 130 (Total: 272)
  • Addison Platt - 97, 114, 114 (Total: 325)

Cicero North

  • Kathryn Artz - 150, 144, 147 (Total: 441)
  • Marissa Leone - 115, 135, 127 (Total: 377)
  • Brianna Mabee - 154, 161, 161 (Total: 476)
  • Celia Wood - 121, 130, 106 (Total: 357)
  • Jennifer Draper - 114, 106, 117 (Total: 337)
  • Trinity Short - 205, 143, 134 (Total: 482)

Varsity Ice Hockey: Cortland-Homer vs. New Hartford

The Cortland-Homer Golden Eagles defeated New Hartford with a score of 3-0 Monday night. 

The Golden Eagles were led by Andrew Partigianoni (2 goals & 1 assist), Tanner Douglass (1 goal & 1 assist), and Mitchell Riter (1 assist). 

Cortland-Homer goalie Riley Delage made a total of 16 saves in the game; while New Hartford’s goalie made 25 saves. 

Cortland-Homer’s next game will be against Baldwinsville on the road this Friday (December 10th) at 7:30pm. The game will be played at the Three Rivers Athletic Complex (2725 W Entry Rd, Baldwinsville, NY 13027).  

Here are some photos of yesterday’s game (All photos were provided by SPY Photography): 

Varsity Volleyball: McGraw vs. DeRuyter

After a hard fought battle, the McGraw Lady Eagles lost a tough match against DeRuyter on Monday. The Eagles lost in a decisive fifth game. 

“The girls played so well,” said McGraw Head Coach Jessyca Doran. “The team that came out to play last night was a different team from the other night against Cincinnatus. We worked together and played as a team. Both teams had lots of great volleys, we played all 5 games and they were well played by both teams. It was an exciting match to watch.” 

The Eagles were led by Megan Stull (4 kills & 6 aces), McKenzie Fuller (9 aces & 3 assist), and Paige Epp (2 kills & 3 aces). 

DeRuyter was led by Olivia Lidell (8 aces, 2 kills, 23 assists & 13 digs), Keely Worlock (9 kills, 2 aces & 8 digs) ,and  Madelyn Pforter (9 kills & 2 assists). 

Up next, the Eagles will play Manlius Pebble Hill on the road this Wednesday (December 8th) at 7pm.