A special thank you goes to Visions Federal Credit Union for partnering with us to provide the greater Cortland County community with additional sports coverage

Photo from earlier in the season: Cortland Bowling. (Photo Source: Timothy A. Bennett, Owner & Publisher of The Cortland Voice).
Here are some local high school varsity sports recaps from Wednesday’s events:
Varsity Girls Bowling: Homer vs. Bishop Grimes
The Homer Lady Trojans defeated Bishop Grimes with a team score of 7-0 on Wednesday.
Here are the individual and overall scores of each team:
Homer
Players | Game 1 | Game 2 | Game 3 | Total |
Olivia Hamilton | 141 | 175 | 125 | 441 |
Kimberli Proctor | 168 | 150 | 150 | 468 |
Jaden Bush | 99 | 99* | X | 198 |
Addison Platt | 140 | 126 | 160 | 426 |
Montana Eldridge | 96 | 119 | 123 | 338 |
Lorelei Hill | X | 136 | 119 | 255 |
Hailey Drescher | 84* | X | 109* | 193 |
Total | 644 | 706 | 677 | 2,319 |
Team Scores | 2 | 2 | 2 | 7 |
Bishop Grimes
Players | Game 1 | Game 2 | Game 3 | Total |
Stephanie Michlovitch | 129 | 11 | 112 | 352 |
Saba Fasama | 112 | 117 | X | 229 |
Tori Coppola | 87 | 100* | 94 | 281 |
Emily Sanefski | 69* | X | 91 | 160 |
Caitlin Killoran | 100 | 104 | 76* | 280 |
Alia Koudadje | 123 | 111 | 89 | 323 |
Lania Young | X | 132 | 130 | 162 |
Total | 551 | 575 | 516 | 1,887 |
Team Scores | 0 | 0 | 0 | 0 |
Varsity Boys Bowling: Homer vs. Bishop Grimes
The Homer Trojans beat Bishop Grimes with a team score of 7-0 Wednesday evening.
Here are the individual and overall scores of each team:
Homer
Players | Game 1 | Game 2 | Game 3 | Total |
Nate McMullin | 188 | 167 | 210 | 565 |
John Bishop | 158 | 158* | 165 | 481 |
Ky Townsend | 211 | 168 | 199 | 578 |
Ivan Eaton | 188 | 172 | X | 360 |
Mike McCall | 148* | X | X | 148 |
Tanner Vogel | 199 | 203 | 153* | 555 |
Caleb Hamilton | X | 206 | 180 | 386 |
Dwight Eldridge | X | X | 171 | 171 |
Total | 944 | 916 | 925 | 3,244 |
Team Scores | 2 | 2 | 2 | 7 |
Bishop Grimes
Players | Game 1 | Game 2 | Game 3 | Total |
Thomas Kolodzie | 163 | 145 | 149 | 457 |
Alec Kinne | 169 | 110 | X | 279 |
Dom Beitz | 210 | 153 | 166 | 529 |
Greg Docos | 102* | 108* | 1108 | 318 |
Casey Mierek | 148 | 122 | 124 | 394 |
Bruno Kinsey | 139 | 122 | 125 | 386 |
Sammy Pham | X | X | 90* | 90 |
Total | 829 | 652 | 672 | 2,453 |
Team Scores | 0 | 0 | 0 | 0 |
Varsity Boys Bowling: Cortland vs. Oswego
The Cortland Tigers defeated Oswego with a team score of 7-0 on Wednesday.
Here are the individual and overall scores of each team:
Cortland
Players | Game 1 | Game 2 | Game 3 | Total |
Wrangler VanSlyke | 155* | X | X | 155 |
Tyler Schultze | 166 | 132 | 138* | 436 |
Jaremie Hale | 200 | 205 | 214 | 619 |
Austin Cotterill | 165 | 212 | 164 | 541 |
Landon Smith | 208 | 208 | 198 | 614 |
Corey Smith | 192 | 193 | 181 | 566 |
Caleb Cullip | X | X | 174 | 174 |
Sydney Markoff | X | 94* | X | 94 |
Total | 931 | 950 | 931 | 2,660 |
Team Scores | 2 | 2 | 2 | 7 |
Oswego
Players | Game 1 | Game 2 | Game 3 | Total |
Shiemal Boyde | 145 | 181 | 134* | 460 |
Elijah Durval | 179 | 134* | 141 | 454 |
Cayden Carpenter | 143 | 155 | 170 | 468 |
Zach Truel | 201 | 165 | 146 | 512 |
Jayden Martinez | 147 | 136 | X | 283 |
Dominic Brace | 125* | 135 | 153 | 413 |
Terrance Stock | X | X | 179 | 179 |
Cooper Therrin | X | X | X | X |
Total | 815 | 772 | 789 | 2,005 |
Team Scores | 0 | 0 | 0 | 0 |
Varsity Girls Bowling: Cortland vs. Oswego
The Cortland Lady Tigers defeated Oswego with a team score of 7-0 on Wednesday.
Here are the individual and overall scores of each team:
Cortland
Players | Game 1 | Game 2 | Game 3 | Total |
Jillian Riccardi | 135 | 178 | 117 | 430 |
Lily Smith | 162 | 157 | 154 | 473 |
Kendall Keep | 248 | 196 | 184 | 628 |
Emma Smith | 187 | 139 | 150 | 476 |
Ali Metcalf | 158 | 121 | 147 | 426 |
Alexis Jackson | 113* | X | X | 113 |
Total | 890 | 791 | 752 | 2,433 |
Team Scores | 2 | 2 | 2 | 7 |
Oswego
Players | Game 1 | Game 2 | Game 3 | Total |
Lillee Thompson | 159 | 108 | 131 | 398 |
Ava Tonkin | 116 | 128 | 151 | 395 |
Malia Upcraft | 119 | 198 | 159 | 476 |
Katrianna Fronk | 92 | 77 | 78 | 247 |
Emily Hooper | 60* | 47 | 68 | 175 |
Bri Vooris | 104 | X | X | 104 |
Total | 590 | 558 | 587 | 1,735 |
Team Scores | 0 | 0 | 0 | 0 |
Varsity Wrestling: Homer vs. Mexico
The Homer Trojans defeated Mexico in a dual meet Wednesday night with an overall team score of 60-15.
Here are the individual results from each match:
- 138: Tanner Bellomo (Mexico) over Matthew Fish (Homer) - Decision (8-5)
- 145: Lukas Quinn (Homer) over Manuel Pelton-Vazquez (Mexico) - Pin
- 152: Dominic Burlingame (Homer) over Daniel Miller (Mexico) - Pin
- 160: Christopher Slade (Homer) over Seth Prentice (Mexico) - Pin
- 172: Colin Murphy (Homer) over Mason Margrey (Mexico) - Pin
- 189: Maddox Johnson (Homer) over (Mexico) - Forfeit
- 215: Sam Sorenson (Homer) over Jaiden Gibson (Mexico) - Pin
- 285: Sean Brown (Homer) over (Mexico) - Forfeit
- 102: Noah Becker (Mexico) over (Homer) - Forfeit
- 110: Kyren Stock (Mexico) over (Homer) - Forfeit
- 118: Talan Hubbard (Homer) over Atreyu DeFalco (Mexico) - Pin
- 126: Hunter Lines (Homer) over Cody Neville (Mexico) - Injury
- 132: Jeffrey Stauber (Homer) over Neven Dermady (Mexico) - Pin
Varsity Wrestling: Marathon vs. Tioga Senior
The Marathon Olympians lost with a team score of 6-59 against Tioga Senior in a dual meet on Wednesday.
Here are the individual results from each match:
- 102: Kaydin Cole (Tioga) over Simon Donah (Marathon) - Pin
- 110: Logan Bellis (Tioga) over (Marathon) - Forfeit
- 118: Jayden Duncanson (Tioga) over Melodie Sutton (Marathon) - Pin
- 126: Deakon Bailey (Tioga) over Brendan Gumaer (Marathon) - Major Decision (14-2)
- 132: Gianni Silvestri (Tioga) over Zander Sutton (Marathon) - Pin
- 138: Tyler Roe (Tioga) over Braydon Homer (Marathon) - Pin
- 145: Caden Bellis (Tioga) over Brittan Keller (Marathon) - Pin
- 152: Drew Macumber (Tioga) over Anthony Neville (Marathon) - Major Decision (13-1)
- 160: Ousmane Duncanson (Tioga) over Dominick Homer (Marathon) - Pin
- 172: Max Dydynski (Tioga) over (Marathon) - Forfeit
- 189: Double Forfeit
- 215: Tate McCauley (Tioga) over Dawsyn Cole (Marathon) - Decision (4-0)
- 285: Logan Jamison (Marathon) over Bradley Guiles (Tioga) - Pin
Varsity Girls Basketball: Cincinnatus vs. Solvay
Team | 1st | 2nd | 3rd | 4th | Final |
Cincinnatus | 4 | 2 | 9 | 9 | 24 |
Solvay | 2 | 1 | 2 | 4 | 9 |
The Cincinnatus Lady Lions defeated Solvay 24-9 in order to improve to a 4-9 record.
Cincinnatus was led by Justice Crane (9 points) and Cortney Scutt (5 points).
Solvay was led by Te'ahjae Johnson (4 points) and Jayde Coyne (2 points).
Up next, Cincinnatus will play against Madison on the road on Thursday (January 12th) at 6pm.
(Note: If a team’s game recap was not shown in this article, it’s because scores and stats of their game were not made available to us by the time this article was published).