A special thank you goes to Visions Federal Credit Union for partnering with us to provide the greater Cortland County community with additional sports coverage

Photo from earlier in the season: Homer Bowling. (Photo provided by Timothy A. Bennett, Owner & Publisher of The Cortland Voice).
Here are some local high school varsity sports recaps from Wednesday’s events:
Varsity Girls Bowling: Homer vs. Chittenango
The Homer Lady Trojans defeated Chittenango with a team score of 7-0.
Here are the individual and overall scores of each team:
Homer
Players | Game 1 | Game 2 | Game 3 | Total |
Olivia Hamilton | 112 | 127 | 132 | 371 |
Kimberli Proctor | 139 | 156 | 151 | 446 |
Jaden Bush | 98* | X | X | 98 |
Addison Platt | 129 | 105* | 111* | 345 |
Montana Eldridge | 115 | 119 | 125 | 359 |
Lorelie Hill | 120 | 112 | 124 | 356 |
Hailey Drescher | X | 144 | 112 | 256 |
Total | 615 | 658 | 644 | 1,875 |
Team Scores | 2 | 2 | 2 | 7 |
Chittenango
Players | Game 1 | Game 2 | Game 3 | Total |
Emma Rogers | 56* | 77 | 62* | 195 |
Jalynn Regner | 106 | 129 | 95 | 330 |
Grace Tarby | 123 | 139 | 132 | 394 |
Adrienne Kelley | 87 | 72* | 63 | 232 |
Abigale Kelley | 64 | 78 | 77 | 229 |
Blank | 80 | 80 | 80 | 240 |
Total | 460 | 503 | 447 | 1,380 |
Team Scores | 0 | 0 | 0 | 0 |
Varsity Boys Bowling: Homer vs. Chittenango
The Homer Trojans defeated Chittenango with a team score of 7-0 on Wednesday.
Here are the individual and overall scores of each team:
Homer
Players | Game 1 | Game 2 | Game 3 | Total |
Nate McMullin | 246 | 199 | 244 | 689 |
John Bishop | 159 | 190 | 197 | 246 |
Ky Townsend | 179 | 168 | 225 | 572 |
Dwight Eldridge | 201 | 220 | 170* | 591 |
Mike McCall | 140 | X | X | 140 |
Tanner Vogel | 139* | X | X | 139 |
Caleb Hamilton | X | 165* | X | 165 |
Ivan Eaton | X | 166 | 215 | 381 |
Jon Holcomb | X | X | X | 0 |
Chris McMullin | X | X | 255 | 255 |
Total | 925 | 943 | 1,136 | 3,478 |
Team Scores | 2 | 2 | 2 | 7 |
Chittenango
Players | Game 1 | Game 2 | Game 3 | Total |
Jacob Podunajec | 269 | 202 | 237 | 708 |
Lucas Troast | 121 | 175 | 148 | 444 |
Ryan Skoglund | 172 | 129 | 137 | 438 |
Aiden Grenier | 178 | 146 | 172 | 504 |
Matthew Lycett | 147 | 125 | 140 | 420 |
Devin DeForest | 146 | 105 | 137 | 388 |
Birin Smith | X | X | X | 0 |
Dekowta Roberts | X | X | X | 0 |
Vincenzo Abt | X | X | X | 0 |
Neri Abt | X | X | X | 0 |
Total | 912 | 777 | 834 | 2,902 |
Team Scores | 0 | 0 | 0 | 0 |
Varsity Boys Bowling: Cortland vs. East Syracuse Minoa (ESM)
The Cortland Tigers lost to ESM with a team score of 7-0 on Wednesday.
Here are the individual and overall scores of each team:
Cortland
Players | Game 1 | Game 2 | Game 3 | Total |
Austin Cotterill | 176 | 183 | 211 | 570 |
Tyler Schultze | 146 | 177 | 135* | 458 |
Jeremie Hale Jr. | 191 | 238 | 211 | 640 |
Wrangler VanSlyke | 132* | X | X | 132 |
Landon Smith | 195 | 170 | 176 | 541 |
Corey Smith | 147 | 190 | 206 | 543 |
Caleb Cullip | X | X | 167 | 167 |
Sydney Markoff | X | 143* | X | 143 |
Total | 855 | 958 | 971 | 2,784 |
Team Scores | 0 | 0 | 0 | 0 |
ESM
Players | Game 1 | Game 2 | Game 3 | Total |
Alex Locke | 268 | 195 | 213 | 676 |
Zachary Kassel | 227 | 163* | 249 | 639 |
Luke Liedka | 224 | 234 | 183 | 641 |
Mike Saunders | 203 | 273 | 201 | 677 |
Ryan Dablock | 223 | 182 | 191 | 596 |
Ryan Buffum | X | 246 | 158* | 404 |
Joe Gardner | 172* | X | X | 172 |
Total | 1,145 | 1,130 | 1,037 | 3,312 |
Team Scores | 2 | 2 | 2 | 7 |
Varsity Girls Bowling: Cortland vs. East Syracuse Minoa (ESM)
The Cortland Lady Tigers defeated ESM with a team score of 7-0 on Wednesday.
Here are the individual and overall scores of each team:
Cortland
Players | Game 1 | Game 2 | Game 3 | Total |
Jillian Riccardi | 163 | 145 | 142 | 450 |
Lilly Smith | 176 | X | X | 176 |
Kendall Keep | 196 | 194 | 174 | 564 |
Emma Smith | 149 | 192 | 167 | 508 |
Ali Metcalf | 144 | 15 | 105 | 264 |
Alexis Jackson | 140* | 134 | 170 | 444 |
Blank | X | 75* | 75* | 150 |
Total | 828 | 680 | 758 | 2,266 |
Team Scores | 2 | 2 | 2 | 7 |
ESM
Players | Game 1 | Game 2 | Game 3 | Total |
Jewelianna Hallock | 130 | 148 | 148 | 426 |
Averie Lynch | 129 | 102 | X | 231 |
Alana Turbeville | 131 | 146 | 181 | 458 |
Catherine Cosco | X | X | 109 | 109 |
Haley Borkowski | 103 | X | X | 103 |
Nicole Baker | 129 | 146 | 101 | 376 |
Maddison Jewett | 119 | 137 | 151 | 407 |
Ruth Birmingham | X | 98 | X | 98 |
Total | 638 | 679 | 692 | 2,009 |
Team Scores | 0 | 0 | 0 | 0 |
Varsity Wrestling: Cortland vs. Central Square
The Cortland Purple Tigers lost a tough match-up against Central Square on the road with a team score of 12-56.
Here are the results from each match:
- 102: Isaiah May (Central Square) over Jackson Marks (Cortland) - Major Decision (14-5)
- 110: Landyn Dignean (Central Square) over (Cortland) - Forfeit
- 118: Jaxon Perkins (Central Square) over (Cortland) - Forfeit
- 126: Richard Pontello (Central Square) over Gage Burlingame (Cortland) - Ultimate Tie-Breaker (7-6)
- 132: Logan Frank (Central Square) over Nickolas Hines (Cortland) - Major Decision (11-3)
- 138: Jordan Ransom (Central Square) over Karter Bush (Cortland) - Pin
- 145: Avery Canzano (Cortland) over Damon Hogan (Central Square) - Pin
- 152: Wyatt Tinker (Cortland) over James Kimpel (Central Square) - Pin
- 160: Bryce St. Clair (Central Square) over (Cortland) - Forfeit
- 172: Dante Coppola (Central Square) over Asher Tinker (Cortland) - Major Decision (15-2)
- 189: Zach Overton (Central Square) over Anthoni Nemecek (Cortland) - Technical Fall 23-8
- 215: Richard Fleischmann (Central Square) over (Cortland) - Forfeit
- 285: Rocky Files (Central Square) over (Cortland) - Forfeit
Varsity Girls Basketball: Cortland vs. East Syracuse Minoa (ESM)
Team | 1st | 2nd | 3rd | 4th | Final |
Cortland | 15 | 11 | 10 | 21 | 57 |
ESM | 7 | 10 | 2 | 11 | 30 |
The Cortland Lady Tigers defeated ESM with a score of 57-40 on the road Wednesday night.
With this win, Cortland now holds a 10-3 overall record.
Cortland was led by Mallory Turner (13 points), Valerosa Gambitta (12 points), Claire Turner (11 points), and Kendall Mack (10 points).
ESM was led by Aniyah Jones (14 points) and Angelina Polcaro (9 points).
Up next, Cortland will play on the road against Oswego this Friday (January 20th) at 6:45pm.
Varsity Girls Basketball: Cincinnatus vs. McGraw
Team | 1st | 2nd | 3rd | 4th | Final |
Cincinnatus | 18 | 9 | 8 | 13 | 48 |
McGraw | 11 | 5 | 6 | 4 | 26 |
The Cincinnatus Lady Lions defeated the McGraw Eagles at Cincinnatus High School with a score of 48-26 Wednesday night.
Cincinnatus was led by Cortney Scutt (16 points) and Justice Crane (12 points).
McGraw was led by Allie West (8 points) and Lexi McCall (7 points).
With this result, Cincinantus improved to a 5-7 record, while McGraw fell to 0-9.
Up next, Cincinnatus will host Poland on Friday (January 20th) at 6pm; while McGraw hosts Otselic Valley this Friday (January 20th) at 6pm.
Varsity Boys Basketball: Cortland vs. East Syracuse Minoa (ESM)
Team | 1st | 2nd | 3rd | 4th | Final |
Cortland | 8 | 6 | 12 | 14 | 40 |
ESM | 17 | 8 | 15 | 10 | 50 |
The Cortland Purple Tiger fell to a 3-8 record after losing a close game against ESM with a score of 40-50.
Cortland was led by Emerson Johnson (16 points), Benjamin McGrath (8 points), and Marvin Bell (8 points).
East Syracuse Minoa was led by Cole Thomas (14 points), Andrew Graham (11 points), and Tyler Quarry (10 points).
Cortland’s next game will be played at home against Oswego on Friday (January 20th) at 6:45pm.
(Note: If a team’s game recap was not shown in this article, it’s because scores and stats of their game were not made available to us by the time this article was published).